Canyon Country
featuring Arizona & Utah


Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.


Destination Facts & Stats
Time Zone
Arizona, Utah and Nevada are 2 hours behind Eastern Standard Time ( 3 hours during daylight saving time ) Nevada is 3 hours behind Eastern Standard Time.
Electricity
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Elevation
Highest elevation included on tour 7000 feet, Grand Canyon South Rim.
Average Temperature and Rainfall
Month City High Low Rainfall
January Las Vegas 56° 34° 0.6'
Grand Canyon 44° 19° 2.1'
Scottsdale 67° 37° 0.8'
Sedona 55° 29° 1.7'
Zion National Park 36° 0.7'
Bryce Canyon National Park 36° 0.7'
February Las Vegas 63° 38° 0.6'
Grand Canyon 47° 21° 2.2'
Scottsdale 72° 39° 0.9'
Sedona 59° 32° 1.5'
Zion National Park 39° 0.5'
Bryce Canyon National Park 39° 0.5'
March Las Vegas 69° 44° 0.5'
Grand Canyon 52° 25° 2.1'
Scottsdale 75° 43° 1.2'
Sedona 63° 35° 1.7'
Zion National Park 44° 15° 0.7'
Bryce Canyon National Park 44° 15° 0.7'
April Las Vegas 78° 51° 0.2'
Grand Canyon 61° 31° 0.5'
Scottsdale 83° 48° 0.3'
Sedona 72° 42° 1.2'
Zion National Park 54° 23° 0.6'
Bryce Canyon National Park 54° 23° 0.6'
May Las Vegas 88° 60° 0.2'
Grand Canyon 69° 38° 0.5'
Scottsdale 93° 58° 0.2'
Sedona 81° 49° 0.6'
Zion National Park 63° 29° 0.7'
Bryce Canyon National Park 63° 29° 0.7'
June Las Vegas 99° 69° 0.1'
Grand Canyon 91° 63° 0.2'
Scottsdale 103° 66° 0.1'
Sedona 90° 57° 0.5'
Zion National Park 75° 36° 0.4'
Bryce Canyon National Park 75° 36° 0.4'
July Las Vegas 104° 76° 0.4'
Grand Canyon 96° 69° 0.5'
Scottsdale 105° 75° 1.1'
Sedona 95° 65° 1.9'
Zion National Park 80° 44° 1.0'
Bryce Canyon National Park 80° 44° 1.0'
August Las Vegas 102° 74° 0.5'
Grand Canyon 93° 67° 0.7'
Scottsdale 103° 74° 1.0'
Sedona 92° 63° 2.4'
Zion National Park 77° 43° 1.4'
Bryce Canyon National Park 77° 43° 1.4'
September Las Vegas 94° 66° 0.3'
Grand Canyon 84° 58° 0.7'
Scottsdale 98° 66° 1.1'
Sedona 88° 58° 1.5'
Zion National Park 72° 35° 1.1'
Bryce Canyon National Park 72° 35° 1.1'
October Las Vegas 81° 54° 0.4'
Grand Canyon 71° 47° 0.8'
Scottsdale 86° 53° 0.9'
Sedona 77° 48° 1.2'
Zion National Park 61° 26° 1.0'
Bryce Canyon National Park 61° 26° 1.0'
November Las Vegas 66° 42° 0.4'
Grand Canyon 55° 35° 0.6'
Scottsdale 74° 42° 0.8'
Sedona 65° 36° 1.3'
Zion National Park 46° 14° 0.6'
Bryce Canyon National Park 46° 14° 0.6'
December Las Vegas 57° 34° 0.3'
Grand Canyon 44° 26° 0.5'
Scottsdale 66° 36° 1.0'
Sedona 56° 30° 1.7'
Zion National Park 39° 0.8'
Bryce Canyon National Park 39° 0.8'