Islands of New England

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
Eastern Standard Time
Eastern Standard Time
Electricity
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Elevation
All sites are at or near sea level.
All sites are at or near sea level.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Boston | 36° | 23° | 4.0' |
| Providence | 37° | 20° | 3.9' | |
| Hyannis | 37° | 19° | 3.7' | |
| Newport | 37° | 20° | 3.9' | |
| Cape Cod | 37° | 19° | 3.7' | |
| February | Boston | 38° | 24° | 3.7' |
| Providence | 38° | 22° | 3.5' | |
| Hyannis | 37° | 20° | 3.6' | |
| Newport | 38° | 22° | 3.5' | |
| Cape Cod | 37° | 20° | 3.6' | |
| March | Boston | 45° | 32° | 4.1' |
| Providence | 46° | 29° | 4.3' | |
| Hyannis | 44° | 28° | 3.6' | |
| Newport | 46° | 29° | 4.3' | |
| Cape Cod | 44° | 28° | 3.6' | |
| April | Boston | 57° | 41° | 3.7' |
| Providence | 58° | 39° | 4.1' | |
| Hyannis | 53° | 36° | 3.9' | |
| Newport | 58° | 39° | 4.1' | |
| Cape Cod | 53° | 36° | 3.9' | |
| May | Boston | 67° | 50° | 3.5' |
| Providence | 68° | 48° | 3.6' | |
| Hyannis | 63° | 46° | 3.7' | |
| Newport | 68° | 48° | 3.6' | |
| Cape Cod | 63° | 46° | 3.7' | |
| June | Boston | 77° | 59° | 2.9' |
| Providence | 77° | 57° | 2.9' | |
| Hyannis | 72° | 55° | 3.2' | |
| Newport | 77° | 57° | 2.9' | |
| Cape Cod | 72° | 55° | 3.2' | |
| July | Boston | 82° | 65° | 2.7' |
| Providence | 82° | 64° | 3.1' | |
| Hyannis | 78° | 62° | 2.9' | |
| Newport | 82° | 64° | 3.1' | |
| Cape Cod | 78° | 62° | 2.9' | |
| August | Boston | 80° | 64° | 3.7' |
| Providence | 81° | 62° | 3.9' | |
| Hyannis | 77° | 61° | 3.4' | |
| Newport | 81° | 62° | 3.9' | |
| Cape Cod | 77° | 61° | 3.4' | |
| September | Boston | 72° | 57° | 3.4' |
| Providence | 73° | 54° | 3.5' | |
| Hyannis | 70° | 53° | 3.4' | |
| Newport | 73° | 54° | 3.5' | |
| Cape Cod | 70° | 53° | 3.4' | |
| October | Boston | 63° | 47° | 3.4' |
| Providence | 63° | 43° | 3.6' | |
| Hyannis | 61° | 43° | 3.9' | |
| Newport | 63° | 43° | 3.6' | |
| Cape Cod | 61° | 43° | 3.9' | |
| November | Boston | 52° | 39° | 4.2' |
| Providence | 53° | 35° | 4.5' | |
| Hyannis | 52° | 35° | 4.5' | |
| Newport | 53° | 35° | 4.5' | |
| Cape Cod | 52° | 35° | 4.5' | |
| December | Boston | 40° | 27° | 4.5' |
| Providence | 41° | 25° | 4.3' | |
| Hyannis | 42° | 25° | 4.2' | |
| Newport | 41° | 25° | 4.3' | |
| Cape Cod | 42° | 25° | 4.2' |













