Canada's Atlantic Coast
Featuring the Cabot Trail
Featuring the Cabot Trail

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
New Brunswick, Nova Scotia and Prince Edward Island are on Atlantic time which is 1 hour ahead of Eastern Standard time and 4 hours ahead of Pacific time.
New Brunswick, Nova Scotia and Prince Edward Island are on Atlantic time which is 1 hour ahead of Eastern Standard time and 4 hours ahead of Pacific time.
Electricity
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Elevation
Highest elevation included on tour is 1,800 feet.
Highest elevation included on tour is 1,800 feet.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Halifax | 29° | 14° | 3.9' |
| Moncton | 26° | 9° | 5.5' | |
| Charlottetown | 26° | 10° | 3.8' | |
| Baddeck | 29° | 15° | 5.6' | |
| Summerside | 25° | 10° | 4.1' | |
| Ingonish | 30° | 15° | 5.9' | |
| February | Halifax | 29° | 14° | 4.1' |
| Moncton | 28° | 10° | 4.5' | |
| Charlottetown | 26° | 9° | 3.0' | |
| Baddeck | 27° | 13° | 4.7' | |
| Summerside | 25° | 10° | 3.2' | |
| Ingonish | 29° | 14° | 4.8' | |
| March | Halifax | 36° | 22° | 4.0' |
| Moncton | 36° | 20° | 4.4' | |
| Charlottetown | 33° | 19° | 3.2' | |
| Baddeck | 34° | 20° | 4.9' | |
| Summerside | 33° | 19° | 3.1' | |
| Ingonish | 35° | 21° | 5.3' | |
| April | Halifax | 47° | 32° | 3.5' |
| Moncton | 46° | 31° | 4.4' | |
| Charlottetown | 43° | 30° | 2.8' | |
| Baddeck | 42° | 29° | 4.5' | |
| Summerside | 43° | 29° | 2.9' | |
| Ingonish | 44° | 29° | 5.2' | |
| May | Halifax | 57° | 41° | 3.5' |
| Moncton | 58° | 41° | 4.6' | |
| Charlottetown | 56° | 39° | 2.7' | |
| Baddeck | 54° | 37° | 4.0' | |
| Summerside | 56° | 39° | 3.3' | |
| Ingonish | 56° | 38° | 4.2' | |
| June | Halifax | 67° | 50° | 3.1' |
| Moncton | 66° | 49° | 4.1' | |
| Charlottetown | 66° | 50° | 2.6' | |
| Baddeck | 64° | 46° | 3.6' | |
| Summerside | 67° | 50° | 3.1' | |
| Ingonish | 66° | 47° | 3.4' | |
| July | Halifax | 73° | 57° | 3.0' |
| Moncton | 71° | 54° | 3.9' | |
| Charlottetown | 73° | 58° | 3.0' | |
| Baddeck | 72° | 55° | 3.1' | |
| Summerside | 73° | 57° | 2.9' | |
| Ingonish | 73° | 55° | 3.6' | |
| August | Halifax | 73° | 57° | 3.5' |
| Moncton | 71° | 54° | 3.9' | |
| Charlottetown | 72° | 58° | 3.4' | |
| Baddeck | 72° | 56° | 3.8' | |
| Summerside | 72° | 57° | 3.4' | |
| Ingonish | 73° | 55° | 3.9' | |
| September | Halifax | 65° | 50° | 3.4' |
| Moncton | 63° | 47° | 4.3' | |
| Charlottetown | 65° | 51° | 3.6' | |
| Baddeck | 64° | 48° | 4.1' | |
| Summerside | 64° | 49° | 3.3' | |
| Ingonish | 65° | 49° | 4.6' | |
| October | Halifax | 54° | 40° | 4.0' |
| Moncton | 53° | 38° | 4.7' | |
| Charlottetown | 54° | 41° | 4.1' | |
| Baddeck | 53° | 39° | 4.9' | |
| Summerside | 53° | 40° | 3.6' | |
| Ingonish | 55° | 40° | 5.7' | |
| November | Halifax | 44° | 32° | 4.2' |
| Moncton | 43° | 29° | 5.9' | |
| Charlottetown | 42° | 31° | 3.8' | |
| Baddeck | 44° | 32° | 6.1' | |
| Summerside | 42° | 30° | 4.1' | |
| Ingonish | 45° | 32° | 5.8' | |
| December | Halifax | 34° | 40° | 5.0' |
| Moncton | 32° | 15° | 6.2' | |
| Charlottetown | 31° | 18° | 4.0' | |
| Baddeck | 34° | 22° | 5.9' | |
| Summerside | 31° | 17° | 3.9' | |
| Ingonish | 35° | 23° | 6.5' |













