Canadian Rockies by Train


Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.

IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.


Destination Facts & Stats
Time Zone
Alberta is 2 hours behind Eastern Standard Time. British Columbia is 3 hours behind Eastern Standard Time.
Electricity
Voltage for US, Canada and Mexico is 110. An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug.
Elevation
Highest elevation included on tour is 7,500 feet.
Average Temperature and Rainfall
Month City High Low Rainfall
January Vancouver 41° 32° 5.2'
Calgary 22° 1.4'
Banff 22° 1.4'
Jasper 20° 1.1'
Lake Louise 22° 1.4'
February Vancouver 46° 34° 4.2'
Calgary 27° 0.9'
Banff 27° 0.9'
Jasper 29° 0.8'
Lake Louise 27° 1.0'
March Vancouver 48° 36° 3.7'
Calgary 36° 13° 1.2'
Banff 36° 13° 1.2'
Jasper 37° 17° 0.6'
Lake Louise 36° 13° 1.2'
April Vancouver 55° 41° 2.3'
Calgary 48° 25° 1.1'
Banff 48° 25° 1.1'
Jasper 50° 26° 0.7'
Lake Louise 48° 25° 1.1'
May Vancouver 63° 46° 2.0'
Calgary 58° 33° 2.0'
Banff 58° 33° 2.0'
Jasper 60° 34° 1.1'
Lake Louise 58° 33° 2.0'
June Vancouver 66° 52° 1.8'
Calgary 65° 39° 2.8'
Banff 65° 39° 2.8'
Jasper 67° 41° 1.5'
Lake Louise 65° 39° 2.8'
July Vancouver 72° 55° 1.3'
Calgary 73° 43° 2.0'
Banff 73° 43° 2.0'
Jasper 74° 45° 1.7'
Lake Louise 73° 43° 2.0'
August Vancouver 72° 55° 1.6'
Calgary 70° 41° 2.2'
Banff 70° 41° 2.2'
Jasper 72° 44° 1.7'
Lake Louise 70° 41° 2.2'
September Vancouver 64° 50° 2.6'
Calgary 59° 35° 1.7'
Banff 59° 35° 1.7'
Jasper 63° 37° 1.4'
Lake Louise 59° 35° 1.7'
October Vancouver 57° 43° 4.5'
Calgary 48° 29° 1.2'
Banff 48° 29° 1.2'
Jasper 51° 30° 1.1'
Lake Louise 48° 29° 1.2'
November Vancouver 48° 37° 5.8'
Calgary 32° 17° 1.4'
Banff 32° 17° 1.4'
Jasper 36° 19° 0.7'
Lake Louise 32° 17° 1.4'
December Vancouver 45° 34° 6.5'
Calgary 24° 1.4'
Banff 24° 1.4'
Jasper 22° 22° 6.0'
Lake Louise 24° 1.4'