France & Bavaria
featuring the Oberammergau Passion Play
featuring the Oberammergau Passion Play

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
All cities you will be visiting are 6 hours ahead Eastern Standard Time.
All cities you will be visiting are 6 hours ahead Eastern Standard Time.
Electricity
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Europe is 220.
An adaptor (which changes the physical plug) and/or converter (which changes the electric current) are necessary if you plan to use an appliance with voltage different from the standard within the country you are visiting. Please note, if your appliance has dual voltage you may still need an adaptor for the plug. Voltage for Europe is 220.
Elevation
Highest point is 2,790 feet above sea level in Oberammergau.
Highest point is 2,790 feet above sea level in Oberammergau.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | Paris | 43° | 34° | 4.5' |
| Strasbourg | 39° | 32° | 1.4' | |
| Oberammergau Region | 36° | 20° | 3.0' | |
| Würzburg | 35° | 26° | 1.9' | |
| Rothenberg | 35° | 26° | 1.2' | |
| Nuremberg | 36° | 28° | 1.2' | |
| February | Paris | 45° | 34° | 2.8' |
| Strasbourg | 42° | 35° | 1.3' | |
| Oberammergau Region | 40° | 22° | 2.2' | |
| Würzburg | 39° | 27° | 1.5' | |
| Rothenberg | 39° | 27° | 1.1' | |
| Nuremberg | 40° | 28° | 1.1' | |
| March | Paris | 54° | 38° | 2.6' |
| Strasbourg | 49° | 41° | 1.4' | |
| Oberammergau Region | 48° | 28° | 2.7' | |
| Würzburg | 47° | 33° | 1.6' | |
| Rothenberg | 48° | 33° | 1.5' | |
| Nuremberg | 48° | 34° | 1.4' | |
| April | Paris | 60° | 43° | 1.5' |
| Strasbourg | 61° | 49° | 1.8' | |
| Oberammergau Region | 55° | 34° | 3.9' | |
| Würzburg | 54° | 37° | 1.6' | |
| Rothenberg | 55° | 37° | 1.6' | |
| Nuremberg | 56° | 38° | 1.2' | |
| May | Paris | 67° | 49° | 0.4' |
| Strasbourg | 64° | 57° | 2.6' | |
| Oberammergau Region | 63° | 42° | 4.8' | |
| Würzburg | 64° | 45° | 2.1' | |
| Rothenberg | 65° | 46° | 2.1' | |
| Nuremberg | 67° | 47° | 1.3' | |
| June | Paris | 73° | 55° | 0.2' |
| Strasbourg | 72° | 63° | 2.9' | |
| Oberammergau Region | 67° | 47° | 7.0' | |
| Würzburg | 70° | 53° | 2.7' | |
| Rothenberg | 70° | 51° | 2.6' | |
| Nuremberg | 72° | 52° | 2.0' | |
| July | Paris | 76° | 58° | 0.0' |
| Strasbourg | 74° | 65° | 3.0' | |
| Oberammergau Region | 71° | 51° | 7.3' | |
| Würzburg | 73° | 56° | 2.7' | |
| Rothenberg | 74° | 54° | 2.9' | |
| Nuremberg | 75° | 56° | 2.2' | |
| August | Paris | 75° | 58° | 0.2' |
| Strasbourg | 76° | 64° | 2.8' | |
| Oberammergau Region | 70° | 50° | 6.4' | |
| Würzburg | 73° | 55° | 2.8' | |
| Rothenberg | 74° | 54° | 2.5' | |
| Nuremberg | 76° | 55° | 1.6' | |
| September | Paris | 70° | 53° | 0.2' |
| Strasbourg | 68° | 58° | 2.4' | |
| Oberammergau Region | 65° | 46° | 4.8' | |
| Würzburg | 66° | 50° | 2.0' | |
| Rothenberg | 66° | 48° | 2.1' | |
| Nuremberg | 67° | 49° | 1.5' | |
| October | Paris | 60° | 46° | 1.1' |
| Strasbourg | 60° | 49° | 2.0' | |
| Oberammergau Region | 56° | 38° | 3.0' | |
| Würzburg | 56° | 42° | 2.1' | |
| Rothenberg | 56° | 42° | 1.6' | |
| Nuremberg | 57° | 43° | 1.6' | |
| November | Paris | 50° | 40° | 2.5' |
| Strasbourg | 48° | 40° | 1.8' | |
| Oberammergau Region | 45° | 29° | 2.5' | |
| Würzburg | 45° | 35° | 2.1' | |
| Rothenberg | 43° | 34° | 1.6' | |
| Nuremberg | 44° | 35° | 1.5' | |
| December | Paris | 44° | 36° | 3.5' |
| Strasbourg | 40° | 34° | 1.5' | |
| Oberammergau Region | 37° | 23° | 3.2' | |
| Würzburg | 38° | 30° | 2.0' | |
| Rothenberg | 37° | 29° | 1.5' | |
| Nuremberg | 38° | 30° | 1.4' |













