Natural Newfoundland and Legendary Labrador

Passport & Visa Information
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Certain countries require a minimum of 6 months passport validity. You are strongly urged to contact the appropriate consulate for details. Visit www.travel.state.gov for the U.S. State Department for the latest details about passports and visa requirements.
IMPORTANT: We recommend that our clients traveling abroad take a photocopy of their passport and applicable visas. It should be packed separately from your actual passport and visa. We also recommend leaving a copy at home with your emergency contact.
Destination Facts & Stats
Time Zone
"Natural Newfoundland and Legendary Labrador" Newfoundland is 1 1/2 hours ahead of Eastern Standard Time.
"Natural Newfoundland and Legendary Labrador" Newfoundland is 1 1/2 hours ahead of Eastern Standard Time.
Get Travel Gear
Average Temperature and Rainfall
| Month | City | High | Low | Rainfall |
| January | St. John's | 30° | 17° | 5.5' |
| Gander | 26° | 12° | 4.0' | |
| Cornerbrook | 28° | 15° | 4.5' | |
| February | St. John's | 29° | 16° | 5.2' |
| Gander | 26° | 10° | 3.9' | |
| Cornerbrook | 27° | 12° | 5.0' | |
| March | St. John's | 33° | 21° | 4.7' |
| Gander | 32° | 17° | 4.0' | |
| Cornerbrook | 33° | 19° | 4.1' | |
| April | St. John's | 41° | 29° | 4.3' |
| Gander | 40° | 27° | 3.4' | |
| Cornerbrook | 42° | 29° | 3.9' | |
| May | St. John's | 50° | 35° | 3.7' |
| Gander | 52° | 34° | 2.8' | |
| Cornerbrook | 53° | 36° | 3.4' | |
| June | St. John's | 63° | 45° | 3.6' |
| Gander | 63° | 42° | 3.1' | |
| Cornerbrook | 63° | 45° | 3.6' | |
| July | St. John's | 71° | 54° | 3.1' |
| Gander | 70° | 51° | 3.0' | |
| Cornerbrook | 71° | 54° | 3.1' | |
| August | St. John's | 69° | 53° | 4.2' |
| Gander | 68° | 51° | 3.8' | |
| Cornerbrook | 69° | 53° | 4.2' | |
| September | St. John's | 61° | 46° | 4.3' |
| Gander | 60° | 43° | 3.4' | |
| Cornerbrook | 61° | 46° | 4.3' | |
| October | St. John's | 51° | 37° | 4.8' |
| Gander | 49° | 35° | 4.1' | |
| Cornerbrook | 51° | 37° | 4.8' | |
| November | St. John's | 41° | 31° | 5.8' |
| Gander | 40° | 28° | 4.3' | |
| Cornerbrook | 41° | 31° | 5.8' | |
| December | St. John's | 32° | 21° | 5.6' |
| Gander | 31° | 18° | 4.1' | |
| Cornerbrook | 32° | 21° | 5.6' |













